1
to
15
of
262 |
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: minster | County: auglaize | State: oh | |||||
Beds: 4 | Baths: 2 | Price: | |||||
Distance (miles): 2.60 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: saint marys | County: auglaize | State: oh | |||||
Beds: 4 | Baths: 4 | Price: | |||||
Distance (miles): 11.37 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: sidney | County: shelby | State: oh | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 12.26 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: celina | County: mercer | State: oh | |||||
Beds: 2 | Baths: 1 | Price: | |||||
Distance (miles): 12.33 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: saint marys | County: auglaize | State: oh | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 12.52 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: wapakoneta | County: auglaize | State: oh | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 12.77 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: botkins | County: shelby | State: oh | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 12.85 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: saint marys | County: auglaize | State: oh | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 13.37 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: saint marys | County: auglaize | State: oh | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 13.62 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: saint marys | County: auglaize | State: oh | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 13.96 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: piqua | County: miami | State: oh | |||||
Beds: 3 | Baths: 3 | Price: | |||||
Distance (miles): 14.16 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: piqua | County: miami | State: oh | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 14.49 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: saint henry | County: mercer | State: oh | |||||
Beds: 3 | Baths: 0 | Price: | |||||
Distance (miles): 14.61 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: wapakoneta | County: auglaize | State: oh | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 14.63 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: saint henry | County: mercer | State: oh | |||||
Beds: 5 | Baths: 1 | Price: | |||||
Distance (miles): 14.81 | |||||||
1
to
15
of
262 |